Bracklesham Bay

April 2008 Bracklesham Tide Times PDF Print E-mail

Chichester Harbour Entrance - April 2008

 

01 01:39 2.2m 02 02:45 1.9m 03 03:34 1.6m 04 04:12 1.3m
Tue 08:13 3.7m Wed 09:22 3.9m Thu 10:17 4.2m Fri 11:04 4.6m
  14:11 1.9m   15:08 1.6m   15:50 1.3m   16:28 1.0m
  21:01 3.9m   21:59 4.2m   22:47 4.5m   23:29 4.8m

 

05 04:48 0.9m 06 00:09 5.0m 07 00:48 5.2m 08 01:30 5.2m
Sat 11:46 4.8m Sun 05:25 0.7m Mon 06:04 0.5m Tue 06:47 0.5m
  17:05 0.7m   12:27 5.0m   13:09 5.1m   13:53 5.1m
        17:42 0.5m   18:24 0.5m   19:09 0.6m

 

09 02:13 5.1m 10 02:57 4.9m 11 03:47 4.6m 12 04:43 4.2m
Wed 07:33 0.6m Thu 08:23 0.8m Fri 09:21 1.1m Sat 10:28 1.5m
  14:39 4.9m   15:27 4.7m   16:22 4.4m   17:27 4.1m
  19:56 0.8m   20:50 1.2m   21:52 1.5m   23:07 1.8m

 

13 05:52 4.0m 14 00:35 2.0m 15 01:57 1.9m 16 03:02 1.8m
Sun 11:48 1.7m Mon 07:16 3.8m Tue 08:36 3.9m Wed 09:43 4.0m
  18:46 3.9m   13:12 1.8m   14:25 1.7m   15:21 1.5m
        20:09 3.9m   21:20 4.1m   22:14 4.3m

 

17 03:49 1.5m 18 04:26 1.4m 19 05:00 1.2m 20 00:08 4.7m
Thu 10:33 4.2m Fri 11:14 4.4m Sat 11:51 4.5m Sun 05:32 1.1m
  16:03 1.4m   16:40 1.2m   17:13 1.1m   12:25 4.6m
  22:57 4.4m   23:34 4.6m         17:45 1.1m

 

21 00:40 4.7m 22 01:11 4.7m 23 01:42 4.6m 24 02:15 4.5m
Mon 06:03 1.0m Tue 06:35 1.0m Wed 07:09 1.1m Thu 07:45 1.2m
  12:58 4.6m   13:30 4.6m   14:03 4.5m   14:38 4.4m
  18:16 1.1m   18:49 1.1m   19:25 1.3m   20:02 1.5m

 

25 02:49 4.3m 26 03:27 4.1m 27 04:09 4.0m 28 05:05 3.8m
Fri 08:25 1.4m Sat 09:09 1.5m Sun 10:00 1.7m Mon 11:02 1.8m
  15:15 4.2m   15:58 4.0m   16:49 3.9m   17:53 3.8m
  20:45 1.7m   21:31 1.8m   22:30 2.0m   23:39 2.1m

 

29 06:13 3.7m 30 00:51 2.0m
Tue 12:11 1.8m Wed 07:27 3.8m
  19:04 3.8m   13:20 1.7m
        20:14 4.0m
 

Advertisements