Bracklesham Bay

November 2008 Bracklesham Bay Tide Times PDF Print E-mail

Chichester Harbour Entrance - November 2008

 

01 00:49 4.5m 02 01:24 4.4m 03 02:02 4.2m 04 02:44 4.1m
Sat 06:09 1.3m Sun 06:48 1.4m Mon 07:30 1.6m Tue 08:17 1.8m
  13:00 4.5m   13:34 4.3m   14:12 4.2m   14:54 4.0m
  18:30 1.2m   19:10 1.3m   19:54 1.5m   20:43 1.7m

 

05 03:31 3.9m 06 04:30 3.8m 07 05:40 3.8m 08 06:49 3.9m
Wed 09:11 2.0m Thu 10:17 2.1m Fri 11:30 2.1m Sat 12:36 1.9m
  15:44 3.8m   16:49 3.7m   18:02 3.7m   19:12 3.9m
  21:40 1.8m   22:48 1.9m   23:55 1.8m      

 

09 00:58 1.7m 10 01:47 1.4m 11 02:31 1.2m 12 03:14 0.9m
Sun 07:50 4.1m Mon 08:42 4.4m Tue 09:30 4.7m Wed 10:16 4.9m
  13:30 1.7m   14:14 1.4m   14:56 1.1m   15:38 0.8m
  20:12 4.1m   21:04 4.4m   21:54 4.7m   22:40 4.9m

 

13 03:56 0.8m 14 04:40 0.7m 15 00:13 5.0m 16 01:01 5.0m
Thu 10:59 5.0m Fri 11:43 5.1m Sat 05:26 0.7m Sun 06:16 0.9m
  16:20 0.6m   17:05 0.5m   12:29 5.0m   13:17 4.9m
  23:26 5.0m         17:53 0.6m   18:44 0.7m

 

17 01:52 4.8m 18 02:47 4.6m 19 03:46 4.4m 20 04:52 4.2m
Mon 07:11 1.1m Tue 08:12 1.4m Wed 09:19 1.6m Thu 10:32 1.8m
  14:09 4.7m   15:04 4.4m   16:06 4.2m   17:16 4.0m
  19:42 0.9m   20:43 1.2m   21:51 1.4m   23:04 1.6m

 

21 06:02 4.1m 22 00:14 1.6m 23 01:15 1.6m 24 02:07 1.5m
Fri 11:47 1.8m Sat 07:09 4.1m Sun 08:08 4.2m Mon 08:58 4.3m
  18:29 3.9m   12:54 1.8m   13:50 1.6m   14:35 1.5m
        19:35 4.0m   20:34 4.1m   21:21 4.2m

 

25 02:50 1.5m 26 03:30 1.4m 27 04:06 1.3m 28 04:41 1.3m
Tue 09:41 4.4m Wed 10:20 4.5m Thu 10:56 4.5m Fri 11:31 4.5m
  15:15 1.4m   15:52 1.2m   16:27 1.2m   17:01 1.1m
  22:05 4.3m   22:44 4.4m   23:20 4.5m   23:56 4.5m

 

29 05:16 1.3m 30 00:32 4.5m
Sat 12:06 4.5m Sun 05:53 1.4m
  17:37 1.1m   12:41 4.5m
        18:14 1.2m
 

Advertisements

Banner